 
Example)S3L 16×80 S3L 19×100
 
| Common name | × | Common length (after welding) | Length before welding | Axis diameter | Head diameter | Head thickness | Collar shape (reference) | Applied Ferrule | Note | |
|---|---|---|---|---|---|---|---|---|---|---|
| d | Lo | L | d | D | T | E | F | |||
| 10 | × | 40 ~120 | Lo+3 | 10 | 19 | 7 | 13 | 4 | KSN-10 | Made to order(Equivalent to JIS) | 
| 13 | × | 70 ~500 | Lo+4 | 13 | 25 | 8 | 17 | 5 | 100-101-114 | Made to order | 
| 16 | × | 70 ~500 | Lo+4 | 16 | 29 | 8 | 21 | 7 | 100-101-012 | Made to order except standard sizes | 
| 19 | × | 70 ~500 | Lo+5 | 19 | 32 | 10 | 25 | 9 | 100-101-152 | Made to order except standard sizes | 
| 22 | × | 70 ~500 | Lo+5 | 22 | 35 | 10 | 28 | 10 | 100-101-140 | Made to order except standard sizes | 
| 25 | × | 70 ~500 | Lo+6 | 25 | 41 | 12 | 32 | 12 | 100-101-045 | Made to order | 
*1 These products conform to ISO13918.
*2 We can manufacture stainless steel headed studs. (Products made to order. Shapes conform to JIS B1198)
*3 Please enquire studs which length exceeds Lo above.
| Type of stud | Chemical composition (%) | Mechanical properties | |||||||
|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Al | Tensile strength (N/mm2) | Yield point (N/mm2) | Elongation (%) | |
| Headed stud JIS B 1198 | 0.20 Max. | 0.15 ~0.35 | 0.30 ~0.90 | 0.040 Max. | 0.040 Max. | - | 400 ~550 | 235 Min. | 20 Min. | 
| Headed stud JIS B 1198 Aluminum killed steel | 0.20 Max. | 0.10Max. | 0.30 ~0.90 | 0.040 Max. | 0.040 Max. | 0.02 Min. | 400 ~550 | 235 Min. | 20 Min. |